Introduction of Annual Medical Examination for the Group ‘A’ officers of Central Civil Services of age 40 years and above.
No.21011/1/2009 – Estt (A) – Part
Government of India
Ministry of Personnel, Public Grievances and Pensions
(Department of Personnel and Training)
North Block, New Delhi.
North Block, New Delhi, 20th March, 2013.
OFFICE MEMORANDUM
Subject: Introduction of Annual Medical Examination for the Group ‘A’ officers of Central Civil Services of age 40 years and above.
In continuation with this Department’s OM of even number dated 1st February, 2012 on the above subject, the undersigned is directed to enclose herewith the following:-
(i) Full address of 26 Hospitals in Delhi/NCR circulated alongwith abovementioned OM dated 1st February 2012.
(ii) List of empanelled Hospitals for undergoing Annual Medical Examination in the cities (other than Delhi/NCR) as provided by Ministry of Health & Family Welfare vide OM No. A-17020/1/2010-MS dated 28.12.12. If any clarification in respect of these empanelled hospitals as mentioned in the enclosed list is required, the same may be obtained directly from Ministry of Health & Family Welfare.
(Mohinder Kumar)
Director (E-II)
List of Hospitals in Delhi/NCR
Sl.NO. | NAME OF HOSPITAL | ADDRESS |
1 | Fortis Fit. Lt. Raja Dhall Hospital. | Fortis Flt. Lt. Rajan Dhall Hospital. Sec.-B, Pocket-I, Vasant Kunj, New Delhi-110070. |
2 | Fortis International Hospital. | Fortis International Hospital, Noida. B-22, Sec.62, Noida-201301 |
3 | Escort Heart Institute and Research Centre. | Escort Heart Institute and Research Centre. Okhla Road, New Delhi-25 |
4 | Sarvodaya Hospital. | Sector-8, Ymca Road, Faridabad Sector-8, Faridabad-121006. |
5 | Kailash Hospital. | Kailash Hospital Ltd., 23, KP-1, Greater Noida-201305. |
6 | Metro Hospital & Cancer Institute. | Metro Hospital & Cancer Institute. 21, Community Centre, Preet Vihar, Delhi-110092. |
7 | R.L.K.C Hospital &Heart Institute. | R,L.K.C Hospital & Heart Institue Depot, New Delhi. (A unit of R.L. Khera Charitable Trust), Naraina Road, Noar Shadipur-110008 |
8 | MGS Hospital. | MGS Hospital, 35/37 Rohtak Road, West Punjabi Bagh, New Delhi-26 |
9 | Kukreja Hospital. | Kukreja Hospital & Heart Centre, West Zone, C-1 Vishal Enclave Rajouri Garden New Delhi-18. |
10 | Paras Hospital. | Paras Hospital, C-1, Sushant Lok, Phase-1, Guargaon, Haryana Pin-122001 |
11 | B.L.Kapoor Memorial Hospital. | B.L.Kapoor Memorial Hospital Pusa Road, Karol Bagh, New Delhi-110060. |
12 | Kalra Hospital. | Karla Hospital SRCNC. A-5&6, Kirti Nagar, Main Najafgarh Road, New Delhi-110015. |
13 | Max Superspeciality Hospital | Max Superspeciality Hospital. 1 Press Enclave Road, Saket, New Delhi-110017. |
14 | Max Superspeciality Hospital | Max Superspeciality Hospital, 108A, Indraprastha Extension Patparganj, New Delhi-110092. |
15 | Narender Mohan Hospital. | Narender Mohan Hospital, Mohan Nagar, Ghaziabad, U.P-201007. |
16 | Apollo Hospital. | Apollo Hospital Noida Sector 26, Noida (UP)- 201301. |
17 | Max Health Care. | Max Health Care. Gurgaon, Block-B, Shushant Lok, Phase-I. Gurgaon-01. |
18 | Sunderlal Jain Charitable Hospital. | Sunderlal Jain Charitable Hospital, Ashok Vihar, Phase-III, Delhi-110052. |
19 | Bansal Hospital. | Bansal Hospital. A-1, New Friends Colony, New Delhi-25. |
20 | Yashoda Hospital. | Yashoda Hospital. III-M, Nehru Nagar, Ghaziabad-201010. |
21 | St.Stephen’s Hospital. | St.Stephen’s Hospital. Tis Hazari, Delhi-110401 |
22 | Sumitra Hospital. | Sumitra Hospital. A-119, Sec.35, Noida-201301 |
23 | Metro Hospital & Heart Insitute. | Metro Hospital & Heart Institute, X-1, Sec.12, Noida-201301 |
24 | Dr.P.Bhasin Path Labs (P) Ltd. | Dr.P.Bhasin Path Labs (P) Ltd., S-13, Opp-M Block Market, Greater Kailash 1, Delhi-48. |
25 | Surbhi Hospital. | Surbhi Hospital Pvt. Ltd. Near City CentreMetro, Golf Course Road, Morna, Sec.35, Noida-201301. |
26 | Prakash Hospital. | Prakash Hospital Pvt. Ltd. D-12, 12-A, 12-B, Sec.-33, Noida-201301 |
No.A.17020/1/2010-MS
Government of India
Ministry of Health & Family Welfare
(M.S. Section)
Nirman Bhavan, New Delhi,
Dated the 28th December, 2012
Office Memorandum
Subject: Introduction of Annual Medical Examination for Central Civil Services Group ‘A’ officers.
The undersigned is directed to refer to DOP&T’s OM No.21011/1/2009-Estt (A)- Part dated 16.08.2012 on the subject mentioned above and to inform that this Ministry has received 45 (approx) duly signed MOA from the hospitals situated outside Delhi/NCR for conducting proposed medical examination. A detailed list in this regard is attached.
It is also informed that in Delhi/NCR, no new hospital has been empanelled for this purpose.
Sd/-
(Arun Chaudhary)
Under Secretary to the Government of India
S.NO | NAME OF CITIES | NAME OF HOSPITALS |
1. | Ahmedabad | |
2. | Allahabad | 1. Jeevan Jyoti Hospital 2. Vatsalya Maternity & Surgical Centre Pvt. Ltd. (MOAs not received) |
3. | Bangalore | 1. Apollo Hospital 2. Anand Diagnostic Laboratory. |
4. | Bhubaneshwar | 1. Institute of Medical Science 2. Hi-tech Medical College & Hospital 3. Apollo Hospital (Only photo copy of MOAs received) |
4. | Kolkata | 1. AMRI Hospital Salt Lake. 2. Calcutta Medical Centre Ltd. (Photo copy of MOAs received) |
5. | Chennai | 1. Noble Hospital, Purasawalkam, Chennai 2. MIOT Hospitals, Manapakkam, Chennai 3. Medall Health Care Private Ltd, Guindy, Chennai (MOAs not received) |
6. | Guwahati | |
7. | Hyderabad | |
8. | Jaipur | |
9. | Jabalpur | 1. Jabalpur Hospital and Research centre. 2. City Hospital and Research centre. 3. National Hospital. 4. Marble City Hospital and Research centre. |
10. | Kanpur | |
11. | Lucknow | |
12. | Meerut | |
13. | Mumbai | |
14. | Nagpur | 1. Mure Memorial Hospital. 2. Shri Radhakrishna Hospital & Research Institute. 3. Ranibow Medinova Diagnostic Services. (Photocopy of MOAs received). |
15. | Patna | |
16. | Pune | |
17. | Ranchi | |
18. | Thiruvananthapuram | |
19. | Chandigarh | |
20. | Bhopal | 1. Chirayu Medical College & Hospital. |
21. | Shillong | 1. There is no private empanelled hospital in shillong. |
22. | Dehradun |
LIST OF CS(MA) RECOGNISED HOSPITALS WHO HAVE SIGNED MOA FOR ANNUAL HEALTH CHECK UP (As on 06/09/2012)
S.NO
|
NAME OF STATES
|
NAME OF CITY
|
NAME OF HOSPITALS
|
No.
|
1.
|
Andhra Pradesh
|
1. Vijaywada
|
1. Dr. Ramesh Cardiac & Multispeciality Hospital
|
1
|
2. Rajahmundary
|
1. Swatantra Hospital.
|
2
|
||
2.
|
Arunachal Pradesh
|
|||
3.
|
Assam
|
|||
4.
|
Bihar
|
|||
5.
|
Jharkhand
|
|||
6.
|
Chandigarh (UT)
|
|||
7.
|
Delhi (UT)
|
|||
8.
|
Goa
|
|||
9.
|
Gujarat
|
1. Vadodara
|
1. Banker Heart Institute.
|
3
|
10.
|
Haryana
|
|||
11.
|
Himachal Pradesh
|
|||
12.
|
Jammu & Kashmir
|
|||
13.
|
Karnataka
|
|||
14.
|
Kerala
|
1. Cochin
|
1. Indira Gandhi Co-Operative Hospital
|
4
|
2. Cochin Hospital
|
5
|
|||
15.
|
Madhya Pradesh
|
1. Gwalior
|
1. BIMR Hospital
|
6
|
2. Kalyan Memorial & KDJ Hospital.
|
7
|
|||
2. Betul
|
1. Padhar Hospital.
|
8
|
||
3. Bhopal
|
1. People’s Hospitals
|
9
|
||
2. L.B.S. Hospital and Research Centre.
|
10
|
|||
16.
|
Meghalaya
|
|||
17.
|
Mizoram
|
|||
18.
|
Maharashtra
|
1. Pune
|
1. Pawana Hospital.
|
11
|
2. Madhukar General Hospital, Anand Nagar.
|
12
|
|||
2. Nashik
|
1. Rajebhadur Heart Foundation.
|
Source: www.persmin.nic.in
Comments
Post a Comment