Air India LTC-80 Fares updated as on 10-06-2013

Air india Domestic Fares  (Apex & Instant Purchase Fares)

TABLE IV‐ LTC Fares updated as on 10-06-2013

TABLE IV- LTC Fares


S No SECTOR & V.V HLTC
(Economy
Class)

DLTC
(Executive
Class)

Airline Fuel
      Base Fare Base Fare Charge
1 Agartala Guwahati 4831 10140 1850
2 Agartala Kolkata 3891 8506 1850
3 Agartala Silchar 4401   1850
4 Agatti Bengaluru 10691   1850

5
Agatti Chennai 10646   2150
6 Agatti Kochi 8571   1850
7 Agatti Kozhikode 7471   1850
8 Agra Delhi 5681 15327 1850
9 Agra Khajuraho 3891 8506 1850
10 Agra Varanasi 4946 12951 1850
11 Ahmedabad Chennai 7426 26186 2950
12 Ahmedabad Delhi 4851 15502 2150
13 Ahmedabad Hyderabad 7076 19532 2150
14 Ahmedabad Mumbai 4351 13425 1850
15 Aizawl Guwahati 5351   1850
16 Aizawl Imphal 4466 7337 1850
17 Aizawl Kolkata 4626 11108 1850
18 Allahabad Delhi 6541   1850
19 Allahabad Kanpur 4751   1850
20 Amritsar Delhi 4366 12436 1850
21 Aurangabad Delhi 8801 21747 2150
22 Aurangabad Mumbai 4451 10133 1850
23 Bagdogra Delhi 9716 21024 2950
24 Bagdogra Guwahati 4536 8398 1850
25 Bagdogra Kolkata 5436 13188 1850
26 Bengaluru Chennai 4701 10691 1850
27 Bengaluru Delhi 9901 28985 3650
28 Bengaluru Goa 5151 13297 1850
29 Bengaluru Hyderabad 5451 14823 1850
30 Bengaluru Kochi 4501 10907 1850
31 Bengaluru Kolkata 9701 30799 3650
32 Bengaluru Mangalore 4936   1850
33 Bengaluru Mumbai 6851 16356 2150
34 Bengaluru Pune 6184 16506 1850
35 Bengaluru Tirupati 5221   1850
36 Bengaluru Trivandrum 5451 12473 1850
37 Bhopal Delhi 4801 14856 1850
38 Bhopal Indore 4281 8625 1850
39 Bhopal Mumbai 5356 15560 1850
40 Bhubaneshwar Chennai 8291 17520 2950
41 Bhubaneshwar Delhi 9001 27424 2950
42 Bhubaneshwar Kolkata 5406 11764 1850
43 Bhubaneshwar Mumbai 9401 29518 2950
44 Bhubaneshwar Port Blair 11216   2950
45 Chandigarh Delhi 4301 10534 1850
46 Chandigarh Mumbai 8836 26295 2950
47 Chennai Coimbatore 4251 12166 1850
48 Chennai Delhi 8456 28474 3650
49 Chennai Goa 6311 16217 1850
50 Chennai Hyderabad 4451 13732 1850
51 Chennai Kochi 5251 14630 1850
52 Chennai Kolkata 8566 27543 2950
53 Chennai Madurai 4251 11801 1850
54 Chennai Mumbai 8571 18623 2950
55 Chennai Pune 7851 21017 2150
56 Chennai Portblair 9411 24229 2950
57 Chennai Trivandrum 5601 14637 1850
58 Chennai Vishakhapatnam 4801 14673 1850
59 Coimbatore Delhi 9751 32763 3650
60 Coimbatore Kozhikode 4451 6739 1850
61 Coimbatore Mumbai 8001 18331 2950
62 Dehradun Delhi 5221 13980 1850
63 Dehli Dharamsala 4821   1850
64 Delhi Gaya 6851 19532 2150
65 Delhi Goa 8821 25860 3650
66 Delhi Guwahati 9811 24988 3650
67 Delhi Gwalior 5051 9977 1850
68 Delhi Hyderabad 8401 25748 2950
69 Delhi Imphal 9081 27248 3650
70 Delhi Indore 4851 15867 1850
71 Delhi Jabalpur 6401   1850
72 Delhi Jaipur 3551 8815 1850
73 Delhi Jammu 4401 13181 1850
74 Delhi Jodhpur 5706 14290 1850
75 Delhi Kanpur 5701   1850
76 Delhi Khajuraho 5651 15108 1850
77 Delhi Kochi 12351 37731 3650
78 Delhi Kolkata 9061 24251 2950
79 Delhi Kozhikode 10051 32763 3650
80 Delhi Kullu 6301   1850
81 Delhi Leh 5501 15141 1850
82 Delhi Lucknow 4821 12505 1850
83 Delhi Ludhiana 4351   1850
84 Delhi Mangalore 9901 29248 3650
85 Delhi Mumbai 8951 22740 2950
86 Delhi Nagpur 7171 17336 2150
87 Delhi Pathankot 5101   1850
88 Delhi Patna 7151 17265 2150
89 Delhi Port Blair 21516   3650
90 Delhi Pune 9401 28208 2950
91 Delhi Raipur 7851 22112 2150
92 Delhi Ranchi 8811 20732 2950
93 Delhi Srinagar 6201 13370 1850
94 Delhi Surat 9101 20819 2150
95 Delhi Tirupati 9016 23756 3650
96 Delhi Trivandrum 12156 37731 3650
97 Delhi Udaipur 5786 15382 1850
98 Delhi Vadodra 7051 19853 2150
99 Delhi Varanasi 5681 15327 1850
100 Delhi Vijayawada 8566 26202 2950
101 Delhi Vishakhapatnam 10401 30218 2950
102 Dibrugarh Dimapur 3251 5106 1850
103 Dibrugarh Guwahati 4801   1850
104 Dibrugarh Kolkata 6526 14776 2150
105 Dibrugarh Lilabari 4051   1850
106 Dimapur Guwahati 4701   1850
107 Dimapur Imphal 4401   1850
108 Dimapur Kolkata 6101 13822 1850
109 Dimapur Shillong 4101   1850
110 Gaya Kolkata 4501 11744 1850
111 Gaya Varanasi 4851 9518 1850
112 Goa Hyderabad 5251 13657 1850
113 Goa Mumbai 5321 11232 1850
114 Goa Pune 4536 8874 1850
115 Goa Srinagar 12351 38431 3650
116 Guwahati Imphal 4901 9498 1850
117 Guwahati Jorhat 3736   1850
118 Guwahati Kolkata 5076 11465 1850
119 Guwahati Lilabari 5151   1850
120 Guwahati Silchar 5251   1850
121 Guwahati Tezpur 4436   1850
122 Gwalior Mumbai 8401 19551 2150
123 Hyderabad Kolkata 9696 24985 2950
124 Hyderabad Mumbai 5251 14980 1850
125 Hyderabad Pune 5231 14265 1850
126 Hyderabad Tirupati 4656 12571 1850
127 Hyderabad Varanasi 8811 21806 2950
128 Hyderabad Vijayawada 5051 10655 1850
129 Hyderabad Vishakhapatnam 4946 12951 1850
130 Imphal Kolkata 4281 11680 1850
131 Imphal Silchar 4601   1850
132 Indore Mumbai 4481 12637 1850
133 Jaipur Mumbai 6416 18794 2150
134 Jammu Leh 4886 9069 1850
135 Jammu Srinagar 4403 6998 1850
136 Jamnagar Mumbai 5181 12400 1850
137 Jodhpur Mumbai 7686 18670 2150
138 Jodhpur Udaipur 4231 8724 1850
139 Jorhat Kolkata 4976   1850
140 Jorhat Tezpur 4136   1850
141 Kanpur Kolkata 7401   2150
142 Khajuraho Varanasi 4936 12681 1850
143 Kochi Kozhikode 3501 7283 1850
144 Kochi Madurai 4301   1850
145 Kochi Mumbai 8401 21634 2950
146 Kochi Trivandrum 4301 8326 1850
147 Kolkata Kochi 10051   3650
148 Kolkata Lilabari 5801   2150
149 Kolkata Mumbai 8486 23558 3650
150 Kolkata Patna 5706   1850
151 Kolkata Port Blair 11071 26781 2950
152 Kolkata Ranchi 4536   1850
153 Kolkata Shillong 5481   1850
154 Kolkata Silchar 5001 11085 1850
155 Kolkata Tezpur 5151   1850
156 Kozhikode Chennai 5151   1850
157 Kozhikode Kolkata 8456   3650
158 Kozhikode Mumbai 6951 16513 2150
159 Kozhikode Trivandrum 4391   1850
160 Kullu Pathankot 4001   1850
161 Leh Srinagar 4603 8283 1850
162 Lilabari Tezpur 3881   1850
163 Lucknow Mumbai 8051 24985 2950
164 Lucknow Varanasi 4626 9607 1850
165 Ludhiana Pathankot 4201   1850
166 Madurai Mumbai 7851 23657 2950
167 Mangalore Mumbai 6086 15761 1850
168 Mumbai Nagpur 5001 15159 1850
169 Mumbai Raipur 7306 20692 2150
170 Mumbai Rajkot 5281 12473 1850
171 Mumbai Ranchi 9751 22813 2950
172 Mumbai Srinagar 9016 23756 3650
173 Mumbai Trivandrum 10201 23901 2950
174 Mumbai Udaipur 4786 15407 1850
175 Mumbai Varanasi 9696 24511 2950
176 Mumbai Vishakhapatnam 9101 24872 2950
177 Patna Ranchi 4603   1850
178 Raipur Bhubaneshwar 4281 9977 1850
179 Raipur Nagpur 5181 12660 1850
180 Raipur Vishakhapatnam 4251 11606 1850
181 Shillong Jorhat 4551   1850
182 Silchar Tezpur 4101   1850
183 Vishakhapatnam Bhubaneshwar 5321 10518 1850

-TABLE V
Remarks & Notings
1 a) SAP60, SAP30 , S30PP, TAP14,TRT14,T14PP, TAP7, TRT7, T7PP Fares Levels are Advance Purchase Fares which are available for sale upto 60 days, 30 days, 14 days, & 7 days respectively in advance before schedule date of departure of the flight. *Some flights/sectors may not have the Advance Purchase restrictions.
2 Taxes, Fee & Charges
In addition to the above fares, Passenger Service fee, Airport Development Fee (wherever applicable) and Service Tax would apply.
a) Passenger Service fee is Rs. 233 except
(a) Ex Jammu,Srinagar Leh where it is 207
(b) ex Bengaluru, Hyderabad & Kochi it is 225/-&
(c) ex Delhi ,Mumbai,Chennai & Kolkata Rs.147/-
b)
(a) User Development Fee (IN) ex Hyderabad Rs. 484, Bengaluru Rs. 260, Jaipur Rs. 150, Amritsar Rs. 150, Trichy Rs. 150, Vishakapatnam Rs. 150, Udaipur Rs. 150, Ahmedabad Rs. 124, Mangalore Rs. 150, Varanasi Rs. 150, Kolkata Rs.450. Cennai Rs. 187
(b) UDF from Delhi( from 1st Apr 13- 31Mar14) : Distance upto 500 Km- Rs 276/- more than 500 Km- Rs 551/-
( c ) UDF to Delhi( from 1st Apr 13- 31Mar 14) : Distance upto 500 Km- Rs 233/- more than 500 Km- Rs 466/-
(d) UDF from Mumbai (Travel from 1st Apr 13 to 31st Mar 14) Rs 308/-
(e) Airport Development Fee ( YM ) ex Delhi & ex Mumbai Rs. 113
c) Service Tax as applicable would be additional.
3 Fare Rules:
Fee for Refund/revalidation/re-issuance is levied as detailed under:
  RBD Re-Issuance /Re-validation/ Refund Fee No-Show Fee
First Class F NIL (Till 1 hour before departure) Rs.1053
Business class C, D & J NIL (Till 1 hour before departure) Rs.1053
Economy Class      
  Y,B & M NIL (Till 1 hour before departure) Rs.1053
  H,K,Q,V,W,G,L & U Rs.1053( Till 1 hour before departure) Non-Refundable
Apex Fare S&T Rs.1579( Till 1 hour before departure) Non-Refundable
(Penalty amount inclusive of service tax.)

Note:
a). Above Charges are applicable on per coupon. The levies would be applicable on the Airline charges,that is, Basic Fare and Airline Fuel Charge. In case of 'non-refundable and No-Show ticket, Basic Fare and Airline Fuel Charge will be forfeited.
b).LTC Tickets: Change/Refund Fee will be as applicable for highest Business or Economy Class fare
c).Armed Forces and related discounts: Change/ Refund Fee applicable for highest economy class fare. All categories of Armed Forces, Paramilitary Forces, General Reserve Engineering Forces, War Disables Officers, War Widows and Gallantry Award Tickets under RBD Y to H
d). No Re-validation or Cancellation Fee applicable on Infant Tickets.

4 Applicable Fares as on 10th Jun , 2013
5 These fares are subject to Change without prior notice.

Comments

  1. Nice blog, ltc 80 packages provide us cheapest packages including air india travels in india.

    ReplyDelete
  2. Thanks for sharing Good Information...............
    Port Blair is beautiful destinations in the world. We Provide Ltc Package Port Blair For Central government and public sector employees.

    ReplyDelete

Post a Comment

Popular posts from this blog

List of Forms - Prescribed under Receipt & Payment Rules

MACP on Hierarchy: Supreme Court dismissed the Govt. petitions against HC Decision

List of Survey of India Guest House